About Global Forex
online trade is your no1 forex & cryptocurrency investment portfolio management system
OUR SERVICES
Why you should Choose us
STABLE AND PROFITABLE
Voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident
INSTANT AND SECURE WITHDRAWALS
Short time doesn't take long
REFERRALS PROGRAM
Short and profitable trading
MULTI CURRENCY SUPPORT
Except for those who are blinded by lust, those who are guilty are those who neglect their obligations, which softens the soul, namely hard work.
24/7 CUSTOMER SUPPORT
But really we accuse and think that those who are most deserving of hatred are those who are calmed by the flattery of present pleasures
ULTIMATE SECURITY
And the relationship between these things is easy and clear. Because in our free time, when we are free to dream,
OUR INVESTMENT PLAN
Choose how you want to invest with us
Starter
272.26
USD
- Min. Possible deposit: $272.26
- Max. Possible deposit: $4084
- $4084 Minimum return
- $40, 842. 44 Maximum return
- $0 Gift Bonus
TESTIMONIALS
Don't take our word for it, here's what some of our clients have to say about us
Sarah Ona
Principal
I love this platform
LATEST TRANSACTIONS
Our goal is to simplify investing so that anyone can be an investor. With this in mind, we hand-pick the investments we offer on our platform.
| Name | Date | amount | Mode | Status |
|---|---|---|---|---|
| Mohan prasad bhandari | 2025-10-26 22:28:46 | $7000 | Bank transfer | Pending |
| Mohan prasad bhandari | 2025-07-10 11:00:21 | $10 | Bank transfer | Processed |
| Mohammed Awad | 2025-07-08 21:35:30 | $10204 | Bank transfer | Processed |
| kamal Kant dholani | 2025-06-27 15:29:13 | $100 | Bank transfer | Processed |
| kamal Kant dholani | 2025-06-16 18:08:01 | $10 | Bank transfer | Processed |
| kamal Kant dholani | 2025-06-16 18:07:54 | $10 | Bank transfer | Processed |
| Mohammed Awad | 2025-06-10 16:37:19 | $10204 | Bank transfer | Processed |
| Name | Date | amount | Mode | Status |
|---|---|---|---|---|
| Shurouq Ahmed Yeslam Awadh | 2025-11-13 15:14:35 | $272.26 | Express Deposit | Processed |
| buti eisa shattaf al ali | 2025-11-12 09:39:27 | $272.26 | Express Deposit | Processed |
| Emad Hussein Yousef Al Ali | 2025-11-09 09:19:27 | $272.26 | Express Deposit | Processed |
| Amr Ali Elsayed Ali | 2025-11-08 15:06:40 | $325.84 | Express Deposit | Processed |
| Khaled Aalssa Khaled Zakria Aleissa | 2025-11-04 12:14:09 | $272.26 | Express Deposit | Processed |
| FARZANA MOHSIN VAHED | 2025-11-04 06:02:48 | $1326.26 | Express Deposit | Processed |
| FARZANA MOHSIN VAHED | 2025-11-03 12:41:56 | $530.50 | Express Deposit | Processed |
FREQUENTLY ASKED QUESTIONS
Our goal is to simplify investing so that anyone can be an investor. With this in mind, we hand-pick the investments we offer on our platforms.
-
How can i withdraw
This is how to withdraw
WE ACCEPT
CONTACT US
Send us a message and we'll respond as soon as possible


